You are here : Home>Glance>District at a Glance
| S.No. | Description | Reference Period |
Unit |
Magnitude |
| 1. | Geographical Area | 2001 | Sq. Kms. |
14036 |
| 2. | Reporting area | 2001 | Hect. |
19000 |
| 3. | No. of Tehsils | 2001 | Nos. | 02 |
| 4. | No. of Towns | 2001 | Nos. | 01 |
| 5. | No. of Blocks | 2001 | Nos. | 07 |
| 6. | No. of Panchayats | 2001 | Nos. | 65 |
| 7. | a) No. of Villages | 2001 | Nos. | 129 |
| b) No. of Un-inhabited villages | 2001 | Nos. | 02 | |
| 8. | a) Population | 2001 | Souls | 119307 |
| b) Population: Male | 2001 | Souls | 64955 | |
| c) Population: Female | 2001 | Souls | 54352 | |
| 9. | SC Population | 2001 | Souls | 139 |
| 10. | ST Population | 2001 | Souls | 105377 |
| 11. | Sex Ratio | 2001 | Ratio | 953 per 1000 |
| 12. | a) Literacy Rate: Male | 2001 (P) | Ratio | 74% |
| b) Literacy Rate: Female | 2001 (P) | Ratio | 41% | |
| c) Literacy Rate: Total | 2001 (P) | Rate | 58% | |
| 13. | Density of Population (per Sq.Kms) | 2001 | Nos. | 08 |
| 14. | No. of Police Stations | 03 | ||
| 15. | No. of Police Posts | 2004 | Nos. | 06 |
| 16. | No. of Banking Institutions | 2004 | Nos. | 10 |
| 17. | No. Sub Post Offices | 2004 | Nos. | 06 |
| 18. | No. of Branch Post Offices | 2004 | Nos. | 46 |
| 19. | No. of Telegraph Offices | 2004 | Nos. | 53 |
| 20. | No. of Telephone Exchanges | 2004 | Nos. | 16 |
| 21. | No. of Telephone connections | 2004 | Nos. | 5865 |
| 22. | a) Working Force: Main Workers | 2001 | Nos. | 34205 |
| b) Working Force: Marginal Workers | 2001 | Nos. | 17306 | |
| 23. | a) Agriculture: Reporting Area | 2002-03 | Hect. | 19459 |
| b) Agriculture: Area under Forest | 2002-03 | Hect. | 64 | |
| c) Agriculture: Cultivable waste land | 2002-03 | Hect. | 3576 | |
| 24. | a) Net Area sown | 2002-03 | Hect. | 9547 |
| b) Land put to non agriculture uses | 2002-03 | Hect. | 1176 | |
| c) Barren and uncultivable land | 2002-03 | Hect. | 4578 | |
| 25. | Area under HYV seeds (Total) | 2003-04 | Hectors | 640 |
| a) Wheat | 2003-04 | Hectors | 150 | |
| b) Vegetable | 2003-04 | Hectors | 220 | |
| c) Fodder | 2003-04 | Hectors | 220 | |
| d) Pulses | 2003-04 | Hectors | 25 | |
| e) Others (Grim 70 + Potato 15) | 2003-04 | Hectors | 25 | |
| 26. | Animal Husbandry | |||
| a) No. of Cattle | 2003-04 | Nos. | 45618 | |
| b) No. of Zoo/Zomos | 2003-04 | Nos. | 16004 | |
| c) No. of Sheep | 2003-04 | Nos. | 163000 | |
| d) No. of Goats | 2003-04 | Nos. | 92000 | |
| e) No. of Yaks | 2003-04 | Nos. | 6990 | |
| f) No. of Horses & Pony | 2003-04 | Nos. | 5454 | |
| g) No. of Mules | 2003-04 | Nos. | 653 | |
| h) No. of Donkeys | 2003-04 | Nos. | 8125 | |
| 27. | No. of Poultry | 2003-04 | Nos. | 50984 |
| 28. | Power | |||
| a) No. of Villages electrified | 2003-04 | Nos. | 106 | |
| b) Percentage electrified | 2003-04 | Nos. | 83% | |
| c) no. of Hamlets electrified | 2003-04 | Nos. | 76 | |
| 29. | No. of Lighting installations | |||
| a) Domestic (Cumulative) | 2003-04 | Nos. | 9061 | |
| b) Commercial (Cumulative) | 2003-04 | Nos. | 548 | |
| c) Others (Cumulative) | 2003-04 | Nos. | 503 | |
| 30. | Energy Consumption | |||
| a) Domestic | 2003-04 | L-Units | 83.76 | |
| b) Commercial | 2003-04 | L-Units | 11.00 | |
| c) Industrial | 2003-04 | L-Units | 6.05 | |
| d) Offices | 2003-04 | L-Units | 13.50 | |
| e) Army/Bulk | 2003-04 | L-Units | 10.72 | |
| f) Others | 2003-04 | L-Units | 2.136 | |
| 31. | No. of Industrial Units/Employment | |||
| a) Total SSI Units formal | 2003-04 | Nos. | 164 | |
| b) Employment Generated | 2003-04 | Nos. | 380 | |
| 32. | SSI Units registered with DIC | |||
| a) SSI Units | 2003-04 | Nos. | 19 | |
| b) Employment | 2003-04 | Nos. | 57 | |
| 33. | Road length (Cumulative) | |||
| a) Black topped | 2003-04 | Kms. | 108.55 | |
| b) Metalled | 2003-04 | Kms. | 239.75 | |
| c) Shingled | 2003-04 | Kms. | 12.30 | |
| d) Fair Weather | 2003-04 | Kms. | 286.39 | |
| 34. | P.H.E. Sector (Cumulative) | |||
| a) No. of villages covered | 2003-04 | Nos. | 127 | |
| b) No. of Public Stand posts | 2003-04 | Nos. | 1650 | |
| c) no. of Private pipe connections | 2003-04 | Nos. | 280 | |
| d) No. of tube wells / dug wells | 2003-04 | Nos. | 12 | |
| 35. | Health Sector (Cumulative) | |||
| a) District Hospital | 2003-04 | Nos. | 01 | |
| b) Sub District Hospital | 2003-04 | Nos. | 01 | |
| c) Primary Health Centres | 2003-04 | Nos. | 05 | |
| d) Allopathic Dispensaries | 2003-04 | Nos. | 11 | |
| e) Sub Centres | 2003-04 | Nos. | 35 | |
| f) Others | 2003-04 | Nos. | 103 | |
| 36. | Bed Strength (Sanctioned) | |||
| a) District Hospital | 2003-04 | Nos. | 75 | |
| b) Sub District Hospital | 2003-04 | Nos. | 30 | |
| c) T.B. Hospital | 2003-04 | Nos. | 15 | |
| d) P.H.C. | 2003-04 | Nos. | 50 | |
| 37. | Education | |||
| a) Degree College | 2003-04 | Nos. | 01 | |
| b) Hr. Sec. Schools | 2003-04 | Nos. | 08 | |
| c) High Schools | 2003-04 | Nos. | 37 | |
| d) Lower High Schools | 2003-04 | Nos. | 03 | |
| e) Middle Schools | 2003-04 | Nos. | 41 | |
| f) Central Schools | 2003-04 | Nos. | 06 | |
| g) S.B. Schools | 2003-04 | Nos. | 20 | |
| h) Primary Schools | 2003-04 | Nos. | 271 | |
| 38. | D.I.E.T. | 2003-04 | Nos. | 01 |
| 39. | I.T.I | 2003-04 | Nos. | 01 |
| 40. | Enrolment/Instt./Teaching Staff (Pry. to 12th level) | |||
| a) Enrolment | 2003-04 | Nos. |
21004 |
|
| b) Institutions | 2003-04 | Nos. | 387 | |
| c) Teaching Staff | 2003-04 | Nos. | 1640 | |
| 41. | Analyzed Indicators | |||
| a) Average Student per Institute | 2003-04 | Nos. | 54:41 | |
| b) Average Teacher per Institute | 2003-04 | Nos. | 4:24 | |
| c) Average Student per Teacher | 2003-04 | Nos. | 12:80 | |
| 42. | Private Schools | |||
| a) Recognized | 2003-04 | Nos. | 43 | |
| b) Un-recognized | 2003-04 | Nos. | 03 | |
| 43. | Handloom Sector | |||
| a) No. of Training Centres (Cumulative) | 2003-04 | Nos. | 16 | |
| b) No. of persons trained | 2003-04 | Nos. | 200 | |
| 44. | Handicraft Sector | |||
| a) No. of training centre Cumulative) | 2003-04 | Nos. | 14 | |
| b) No. of persons trained | 2003-04 | Nos. | 65 | |
| 45. | Employment Exchange | |||
| a) No. of Employment Exchange | 2003-04 | Nos. | 01 | |
| b) No. of registrations made | 2003-04 | Nos. | 128 | |
| c) No. of Live Register | 2003-04 | Nos. | 1557 | |
| 46. | Social Welfare Sector | |||
| a) No. of Training Centres | 2003-04 | Nos. | 04 | |
| b) No. of persons trained | 2003-04 | Nos. | 109 | |
| 47. | Cooperative Societies | |||
| a) Primary Agri. Societies | 2003-04 | Nos. | 81 | |
| b) Marketing Societies | 2003-04 | Nos. | 04 | |
| c) Transport Societies | 2003-04 | Nos. | 01 | |
| d) Other Societies | 2003-04 | Nos. | 20 | |
| 48. | Forest Sector | |||
| a) No. of Forest Divisions | 2003-04 | Nos. | 01 | |
| b) Plantation done | 2003-04 | No. in Lacs | 3.54 | |
| 49. | Under Forest | |||
| a) Compact Plantation | 2003-04 | No. in lacs | 1.52 | |
| b) Developmental Plantation | 2003-04 | No. in lacs | 0.39 | |
| c) Silvi Pasture Development | 2003-04 | No. in lacs | 0.24 | |
| d) Nursery | 2003-04 | No. in lacs | 0.12 | |
| 50. | Under Social Forestry | |||
| a) Compact Plantation | 2003-04 | No. in lacs | 0.51 | |
| b) Silvi Pasture Development | 2003-04 | No. in lacs | 0.10 | |
| 51. | Firewood Supplies | |||
| a) Quantity | 2003-04 | (000) Qtls. | 5000.00 | |
| b) Value | 2003-04 | Rs. in lacs | 24.20 | |
Source: District Statistics and Evaluation Officer, Kargil.